Size guide – Rubis Dress
| Size | FR / EU | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 34 | 80 – 84 | 61 – 65 | 88 – 92 | 133 |
| S | 36 | 85 – 89 | 66 – 70 | 93 – 97 | 134.5 |
| M | 38 | 90 – 94 | 71 – 75 | 98 – 102 | 136 |
| L | 40 | 95 – 99 | 76 – 80 | 103 – 107 | 137.5 |
| XL | 42 | 100 – 104 | 81 – 85 | 108 – 112 | 139 |
Body measurements in centimeters. Dress length is measured from the center of the neckline to the hem. Non-stretch fabric: if you are between two sizes, choose the larger one.