Size Guide – Obsession Dress
| Size | FR / EU | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 79 – 83.5 | 63 – 67.5 | 89 – 93.5 |
| S | 36 | 84 – 88.5 | 68 – 72.5 | 94 – 98.5 |
| M | 38 | 89 – 93.5 | 73 – 77.5 | 99 – 103.5 |
| L | 40 | 94 – 98.5 | 78 – 82.5 | 104 – 108.5 |
| XL | 42 | 99 – 103.5 | 83 – 87.5 | 109 – 113.5 |
Body measurements in centimeters. Measure your chest at the fullest part, your waist at the narrowest part, and your hips at the widest part.